This adventurous shirt features Snoopy and Woodstock embarking on a thrilling motorcycle ride, with Snoopy as the fearless rider and Woodstock holding on tight for dear life. The shirt, crafted from premium cotton, exudes a soft, comfortable feel, perfect for everyday wear.
Features:
Premium cotton construction for superior comfort
Vibrant design showcasing Snoopy and Woodstocks wild ride
Regular fit for a relaxed and effortless style
Available in a range of sizes to suit various preferences
Occasions:
Casual outings and everyday wear
Expressing your love for Snoopy and the Peanuts gang
Embracing a sense of adventure and excitement
Celebrating special occasions like birthdays, holidays, or simply enjoying the open road
Adding a touch of whimsy and adventure to your everyday wardrobe
Care Instructions:
Machine wash cold on a gentle cycle
Tumble dry low or hang dry for optimal care
Avoid ironing directly on the design
Join Snoopy and Woodstock on their wild motorcycle ride and let their adventurous spirit inspire your own. Order your Snoopy Woodstock Wild Ride Moto 1949 shirt today and hit the road with your furry companions.
Unisex Snoopy Woodstock Wild Ride Moto T-Shirt
Rated 4.8 out of 5 based on 55.8 customer ratings
$20.95 – $23.95
Sold: |
68 |
---|
Unisex Snoopy Woodstock Wild Ride Moto T-Shirt best Gift for Fan!
GTIN |
Handmade |
---|---|
Gender |
Unisex |
Style |
T-Shirt |
Color |
Black, Navy |
Size |
S, M, L, XL, 2XL, 3XL |
237
Items sold in last 3 weeks
98
People watching this product now!
Description
Sizing Chart
Unisex Classic T-shirt | Unisex Ring Spun T-shirt | ||||||||||||||||||||||
Size | Length | Width | Sleeve Center Back | Size | Width | Length | Sleeve center back | ||||||||||||||||
Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | ||||||||||||
S | 28 | 71 | 18 | 46 | 16 | 39.7 | S | 18.25 | 46.3 | 26.625 | 67.6 | 16.25 | 41.3 | ||||||||||
M | 29 | 74 | 20 | 51 | 18 | 45.4 | M | 20.25 | 51.4 | 28 | 71.1 | 17.75 | 45.1 | ||||||||||
L | 30 | 76 | 22 | 56 | 18 | 45.7 | L | 22 | 55.9 | 29.375 | 74.6 | 19 | 48.3 | ||||||||||
XL | 31 | 79 | 24 | 61 | 21 | 52.4 | XL | 24 | 61 | 30.75 | 78.1 | 20.5 | 52.1 | ||||||||||
2XL | 32 | 81 | 26 | 66 | 22 | 56.2 | 2XL | 26 | 66 | 31.625 | 80.3 | 21.75 | 55.2 | ||||||||||
3XL | 33 | 84 | 28 | 71 | 23 | 59.4 | 3XL | 27.75 | 70.5 | 32.5 | 82.5 | 23.25 | 59 | ||||||||||
Unisex Classic Long Sleeve | Unisex Ring Spun Long Sleeve | ||||||||||||||||||||||
Size | Length | Chest (Laid Flat) | Sleeve (From Center Back) | Size | Width | Length | Sleeve center back | ||||||||||||||||
Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | ||||||||||||
S | 28 | 71 | 18 | 46 | 33 | 82.55 | S | 18.25 | 46.35 | 26.625 | 67.63 | 31.875 | 80.96 | ||||||||||
M | 29 | 74 | 20 | 51 | 34 | 86.36 | M | 20.25 | 51.43 | 28 | 71.12 | 33.75 | 85.72 | ||||||||||
L | 30 | 76 | 22 | 56 | 36 | 90.17 | L | 22 | 55.88 | 29.375 | 74.61 | 35.625 | 90.49 | ||||||||||
XL | 31 | 79 | 24 | 61 | 37 | 94 | XL | 24 | 60.96 | 30.75 | 78.1 | 37.25 | 94.61 | ||||||||||
2XL | 32 | 81 | 26 | 66 | 39 | 97.8 | 2XL | 26 | 66.04 | 31.625 | 80.33 | 38.75 | 98.42 | ||||||||||
3XL | 33 | 84 | 28 | 71 | 39 | 97.8 | 3XL | 27.75 | 70.48 | 32.5 | 82.55 | 39.75 | 100.96 | ||||||||||
Unisex Classic Tank Top | |||||||||||||||||||||||
Size | Body Length | Chest Width (Laid Flat) | |||||||||||||||||||||
Inch | Cm | Inch | Cm | ||||||||||||||||||||
S | 27 | 69 | 18 | 46 | |||||||||||||||||||
M | 28 | 71 | 20 | 51 | |||||||||||||||||||
L | 29 | 74 | 22 | 57 | |||||||||||||||||||
XL | 30 | 76 | 24 | 62 | |||||||||||||||||||
2XL | 31 | 79 | 26 | 67 | |||||||||||||||||||
3XL | 33 | 84 | 28 | 71 | |||||||||||||||||||
Unisex Classic Sweatshirt | Unisex Ring Spun Sweatshirt | ||||||||||||||||||||||
Size | Length | Chest (Laid Flat) | Sleeve (From Center Back) | Size | Width | Length | Sleeve center back | ||||||||||||||||
Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | ||||||||||||
S | 27 | 69 | 20 | 51 | 34 | 85.1 | S | 21 | 53.34 | 27.5 | 69.85 | 31.5 | 80.01 | ||||||||||
M | 28 | 71 | 22 | 56 | 35 | 87.6 | M | 23 | 58.42 | 28.5 | 72.39 | 33.5 | 85.09 | ||||||||||
L | 29 | 74 | 24 | 61 | 36 | 90.2 | L | 25 | 63.5 | 29.5 | 74.93 | 35.25 | 89.535 | ||||||||||
XL | 30 | 76 | 26 | 66 | 37 | 92.7 | XL | 26.5 | 67.31 | 30.5 | 77.47 | 36.75 | 93.345 | ||||||||||
2XL | 31 | 79 | 28 | 71 | 38 | 95.2 | 2XL | 28 | 71.12 | 31.5 | 80.01 | 38.25 | 97.155 | ||||||||||
3XL | 32 | 81 | 30 | 76 | 39 | 97.8 | |||||||||||||||||
Unisex Classic Hoodie | Unisex Ring Spun Hoodie | ||||||||||||||||||||||
Size | Length | Chest (Laid Flat) | Sleeve (From Center Back) | Size | Width | Length | Sleeve center back | ||||||||||||||||
Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | ||||||||||||
S | 27 | 69 | 20 | 51 | 34 | 85.1 | S | 21 | 53.34 | 27.5 | 69.85 | 31.5 | 80.01 | ||||||||||
M | 28 | 71 | 22 | 56 | 35 | 87.6 | M | 23 | 58.42 | 28.5 | 72.39 | 33.5 | 85.09 | ||||||||||
L | 29 | 74 | 24 | 61 | 36 | 90.2 | L | 25 | 63.5 | 29.5 | 74.93 | 35.25 | 89.53 | ||||||||||
XL | 30 | 76 | 26 | 66 | 37 | 92.7 | XL | 26.5 | 67.31 | 30.5 | 77.47 | 36.75 | 93.34 | ||||||||||
2XL | 31 | 79 | 28 | 71 | 38 | 95.2 | 2XL | 28 | 71.12 | 31.5 | 80.01 | 38.25 | 97.15 | ||||||||||
3XL | 32 | 81 | 30 | 76 | 39 | 97.8 | |||||||||||||||||
Product Detail
Product Detail Information
Classic Unisex T-Shirt Gildan 5000 | Classic Unisex T-Shirt Comfort Colors 1717 | |
The t-shirt is designed with a crew neckline, short sleeves for better comfort, taped neck and shoulders, and double-needle sleeves for enhanced durability. It’s a good choice for both men and women.
| Want to experiment with your everyday fashion effortlessly? This T-shirt is the perfect choice.
| |
Long Sleeve T-Shirt Gildan 5400 | Long Sleeve T-shirt Comfort Colors 6014 | |
Long Sleeve T-Shirt is relatively relaxed and well-fitting for all unisex, making it perfect for wearing all seasons, especially in physical activities such as baseball, basketball, running, cycling, and so on.
| Cooler-weather outfits don’t have to look all dull and plain. Add more colors to your fall-winter fashion with this Long Sleeve T-shirt CC6014. This long sleeve T-shirt is the perfect combination of styles and functions.
| |
Unisex Jersey Tank Bella Canvas 3480 Information | ||
This Unisex Jersey Tank is a true summer essential. It offers both styles and functions. A light jersey tank is a perfect undergarment but also a good stand-alone piece. This highly versatile item is a must-have for all.
| ||
Classic Unisex Crew-neck Sweatshirt Gildan 18000 | Classic Unisex Crew-neck Sweatshirt Comfort Colors 1566 | |
Made from 50% cotton and 50% polyester, our Sweatshirts are super comfy and very durable.
| Classic Unisex Crew-neck Sweatshirt Comfort Colors 1566 provides the perfect combination of comfort and style. Elevate your wardrobe with a sweatshirt that embraces quality and durability, making your everyday wear more exciting and comfortable.
| |
Classic Unisex Hoodie Gildan 18500 | Classic Unisex Hoodie Comfort Colors 1567 | |
It can go with literally any item in your wardrobe. Made with heavy weight and soft fabric, this custom hoodie will make you feel extremely comfy and pleasant!
| A classic unisex hoodie is a must in every winter wear wardrobe. With various colors, quality fabric, and well-thought-out details, this Classic Unisex Hoodie Comfort Colors 1567 will get more than just a simple hoodie.
|